Press Masters LLC

Solutions for the Metalforming Industry

55 Realty Drive, Suite 100
Cheshire, Ct 06410
Ph: 203-271-0644
FAX: 203-439-9116



Used Machine Alley


Amada Gap Frame Press minster mr4-14d dual plain reel minster e2-300-96

Straight Sided Presses

Mfg'r Model Year Tons Bed Size Stroke Shutheight Speed Stock #
MINSTER P2-60-36 1983 60 42 X 25 4 26, on bed 0 - 120 200082P
MINSTER P2H-63-39 1994 71 39 X 25 1.18 11.4 - 14.3 500 100140P
MINSTER P2-100-48 1997 100 48 X 31 1.5 20, on bed 0 - 450 100142P
MINSTER P2-100-48 1997 100 48 X 31 1.5 20, on bed 0 - 450 100143P
MINSTER P2-150-54 1979 150 54 X 40 6 23, on bed 45-90 100129P
MINSTER P2-150-60 1970 150 60 X 40 1.5 22.5, on bed 0 - 330 100162P
MINSTER PM2-200-54 1978 200 54 x 39 1.25 22, on bed 0 - 500 100170P
MINSTER P2-200-54 1965 200 54 X 44 1.5 22, on bed 125 - 250 100172P
MINSTER P2-200-54 1965 200 54 X 44 1.5 22, on bed 125 - 250 100173P
MINSTER P2-200-54 1967 200 54 X 44 1.5 22, on bed 150 - 300 100174P
MINSTER E2-300-60 1983 300 60 X 44 1.5 21.5, on bed 0 - 300 100158P
MINSTER E2-400-60 1997 400 60 X 48 4 32, on bed 0 - 120 100171P
MINSTER E2-400-96 1971 400 96 X 48 10 25.5, on blstr 0 - 60 300011P
MINSTER E2-400-96 1974 400 96 X 48 12 20, on bolster 0 - 80 300012P
MINSTER E2-400-96 1978 400 96 X 48 12 20, on bolster 0 - 80 300014P

High Speed Presses

Mfg'r Model Year Tons Bed Size Stroke Shutheight Speed Stock #
MINSTER TR2-15 1989 15 16 X 10 1 6 - 7.5 on blstr 180 - 900 100157P
MINSTER TR2-30-30 1981 30 30 X 21 0.5 7.25 - 9.0 on blstr 100 - 1400 200108P
MINSTER TR2-30-30 1983 30 30 X 21 1 7.25 - 9.0 on blstr 100 - 1500 200010P
MINSTER TR2-60-36
1983 60 36 X 23 1 9.75 - 11.5 on bed 100-1200 100145P
MINSTER P2H-63-39 1994 71 39 X 25 1.18 11.4 - 14.3 500 100140P
MINSTER P2-100-48 1997 100 48 X 31 1.5 20, on bed 0 - 450 100142P
MINSTER P2-100-48 1997 100 48 X 31 1.5 20, on bed 0 - 450 100143P
MINSTER P2-150-60 1970 150 60 X 40 1.5 22.5, on bed 0 - 330 100162P
MINSTER PM2-200-54 1978 200 54 X 39 1.25 22, on bed 0 - 500 100170P
MINSTER P2-200-54 1965 200 54 X 44 1.5 22, on bed 125 - 250 100172P
MINSTER P2-200-54 1965 200 54 X 44 1.5 22, on bed 125 - 250 100173P
MINSTER P2-200-54 1967 200 54 X 44 1.5 22, on bed 150 - 300 100174P
                 
MINSTER E2-300-60 1983 300 60 X 44 1.5 21.5, on bed 0 - 300 100158P

Gap Frame Presses

Mfg'r Model Year Tons Bed Size Stroke Shutheight Speed Stock #
MINSTER #5 OBI 1994 45 29 X 18 2 13.25, on bed 90 - 180 300003P
MINSTER OBI 6 SS 1982 60 32 X 21 2.75 17.25, on bed 90 -180 100163P
AMADA TP-80EX 1999 88 40.5 X 23.6 5.12 12.6, on blstr 45 - 75 100166P

Hydraulic Presses

Mfg'r Model Year Tons Bed Size Stroke Shutheight Speed Stock #

Coil Handling and Feeding Equipment

Mfg'r Model Year Capacity Speed Stock #
MINSTER MSH20/MR15 COMBO 1997 0.110" X 20" X 15,000# 100 FPM 100168A
MINSTER MR6-14D DUAL NM REEL   8,000#/SIDE   300026A
CWP 4.5RD DUAL NM REEL 10,000#/SIDE   100146A
CWP 4RDM-18 MTR DUAL REEL   8,000#/SIDE 50 FPM 100147A
CWP 24B STOCK STR   0.067" X 24" 100 FPM 100149A
CWP TCS6 STOCK STR 0.062" X 6" 100169A
COILMATE SG8060 PALLET REEL   0.065" X 6" X 8,000# 50 FPM 100150A
LITTELL 2.25-12 STOCK STR 2002 0.025" X 12" 50 FPM 100152A
PERFECTO S170817 STRAIGHTENER 1998 0.075" X 8" 267 FPM 100153A
SESCO 49-413 SERVO ROLL FEED 1983 .225" X 36"   100164P
SESCO 12-1034 CRADLE STR 1983 0.375" X 36" X 15,000# 50 FPM 100161A
   

Didn't find what you're looking for on the Press Masters, LLC Inventory List? Give us some information and we may be able to find a used, re-furbished, or re-manufactured Minster or similar press for you. 

Do you have a press to trade or sell? Fill out the form and check a box below and we will contact you for the details.

Please provide the following contact information: 

First Name

Last Name

Company

Telephone

E-mail

Please describe which product line you are interested in:

Product Name

Model Description

Select any of the following options that apply:
Contact me by:

Phone Fax Email
Postal Mail Add me to your E-mail List