|
Manufacturer |
Model |
Year |
Tons |
Bed Size |
Stroke |
Shutheight |
Speed |
Stock # |
|
MINSTER |
P2-30-30 |
1955 |
30 |
30 X 19 |
1 |
7 |
0-350 |
|
|
MINSTER |
TR2-30-30 |
1983 |
30 |
30 X 21 |
1.5 |
11.5-13.25 |
100-1400 |
|
| MINSTER | P2-45-32 | 1958 | 45 | 32 X 25 | 2.5 | 18, on bed | 100-300 | 100118P |
| MINSTER | P2-45-32 | 1960 | 45 | 32 X 25 | 2.5 | 18, on bed | 100-300 | 100119P |
| MINSTER | P2-45-42 | 1966 | 45 | 42 X 25 | 2.5 | 15.25, on bed | 100-300 | 100120P |
| MINSTER | P2-45-42 | 1967 | 45 | 42 X 25 | 2.5 | 15.25, on bed | 100-300 | 100121P |
| MINSTER | P2-45-42 | 1967 | 45 | 42 X 25 | 2.5 | 15.25, on bed | 100-300 | 100122P |
| MINSTER | P2-45-42 | 1970 | 45 | 42 X 25 | 2.5 | 15.25, on bed | 100-300 | 100123P |
| AMADA | TP60EX | 2007 | 66 | 19.69 X 15.75 | 6.3 | 18.11, on bed | 45-85 | 200087P |
| MINSTER | P2-60-32 | 1958 | 60 | 32 X 25 | 2 | 12.5, on bed | 100-300 | 100124P |
| MINSTER | P2-60-36 | 1965 | 60 | 36 X 25 | 3 | 13.5 | 80 - 240 | 100086P |
| MINSTER | P2-60-42 | 1979 | 60 | 42 X 25 | 4 | 26, on bed | 0-120 | 200082P |
| MINSTER | P2-60-42 | 1975 | 60 | 42 X 25 | 4 | 13.5 | 80 -200 | 100087P |
| MINSTER | P2-60-42 | 1964 | 60 | 42 X 25 | 2 | 12.5, on bed | 100-200 | 100125P |
|
BLISS |
HP2-100-36-30 |
1974 |
100 |
36 X 30 |
2 |
10 |
60-120 |
|
| MINSTER | P2-100-48 | 1953 | 100 | 48 X 31 | 2.5 | 18.5, on bed | 0-160 | 100127P |
| MINSTER | P2-100-48 | 1963 | 100 | 48 X 31 | 1 | 15, on bed | 0-400 | 100126P |
| MINSTER | P2-100-48 | 1988 | 100 | 48 X 31 | 4 | 20, on bed | 0-200 | 100116P |
| MINSTER | P2-100-48 | 1965 | 100 | 48 X 31 | 4 | 20, on bed | 80 - 160 | 200085P |
| MINSTER | P2-150-54 | 1979 | 150 | 54 X 40 | 6 | 23, on bed | 45-90 | 100129P |
| CLEVELAND | SSDC-200 | 200 | 60 X 36 | 8 | 15.38 | 40 - 90 | 200076P | |
| MINSTER | E2-300-84 | 1977 | 300 | 84 X 42 | 12 | 33, on bed | 0-80 | 200057P |
| MINSTER | E2-300-96 W/FEEDLINE | 2000 | 300 | 96 X 48 | 10 | 24, on bolster | 40-80 | 200084P |
| AIDA | PMX-S2-400-300-115 | 1998 | 400 | 118 X 47 | 7.87 | 25.59, on bolster | 30-80 | 200081P |
| MINSTER | E2-400-42 | 1963 | 400 | 42 X 36 | 8 | 30, on bed | 30-60 | 100117P |
| MINSTER | E2-400-120 | 1985 | 400 | 120 X 60 | 14 | 40, on bed | 0-60 | 100113P |
| MINSTER | E2-600-48 | 1986 | 600 | 48 X 48 | 12 | 30, on bed | 45 | 100115P |
| MINSTER | E2-600-120 | 1996 | 600 | 120 X 54 | 14 | 43, on bed | 0-50 | 100108P |
| Manufacturer |
Model |
Capacity |
Speed |
Condition |
Stock # |
| MINSTER/CWP | MEF7-50/HD48-64CS/HD48PTT21 | .312 X 20,000 LBS | 20 - 100 FPM | RECONDITIONED | 100109FL |
| MINSTER | MEF7-50 | .187 X 50 | 200 SPM | USED | 100108A |
| CWP | HD48-64CS/HD48PTT21 | .312 x 20,000 LBS | 20 - 100 FPM | RECONDITIONED | 100109A |
| MINSTER | MEF3-14 | .090 X 14 | 200 SPM | RECONDITIONED | 100133A |
| PERFECTO | 28-60-7 STOCK STRAIGHTENER | .060 X 60 | 25 - 100 FPM | USED | 100132A |
|
VAMCO |
V 663 |
.062 x 3" |
2000 |
RE-BUILT |
|