Previous Page     Home        Contact Us       Links      Formulas    Minster Stock List

 



Join the Press Masters LLC mailing list
Email:

 

 

Manufacturer

Model

Year

Tons

Bed Size

Stroke

Shutheight

Speed

Stock #

MINSTER TR2-30-30 1981 30 30 X 21 1 7.25-9, on bed 100 - 1400 200108P
MINSTER TR2-30-30 1982 30 30 X 21 .75 7.25-9, on bed 100 - 500 200109P
MINSTER TR2-30-30 1983 30 30 X 21 .50 7.25-9, on bed 100 - 1500 200110P
MINSTER P2-45-32 1958 45 32 X 25 2.5 18, on bed 100-300 100118P
MINSTER P2-45-32 1960 45 32 X 25 2.5 18, on bed 100-300 100119P
MINSTER P2-45-42 1966 45 42 X 25 2.5 15.25, on bed 100-300 100120P
MINSTER OBS-6 2001 60 32 X 21 4 13, on bed 120 200121P
MINSTER P2-60-32 1958 60 32 X 25 2 12.5, on bed 100-300 100124P
MINSTER P2-60-42 1979 60 42 X 25 4 26, on bed 0-120 200082P
MINSTER P2-60-42 1964 60 42 X 25 2 12.5, on bed 100-200 100125P
MINSTER P2-100-48 W/FEEDLINE 1972 100 48 X 31 5 21, on bed 50-100 200122P
MINSTER P2-150-54 1979 150 54 X 40 6 23, on bed 45-90 100129P
MINSTER E2-200-84 1996 200 84 X 42 10 27, on bed 0-90 200113P
MINSTER E2-200-96 2002 200 96 X 54 12 24, on bolster 0-70 100139P
MINSTER E2-300-84 1977 300 84 X 42 12 33, on bed 0-80 200057P
MINSTER E2-300-84 W/FEEDLINE 1992 300 84 X 42 12 30, on bed 0-80 200114P
MINSTER PM3-300-84 1999 300 84 X 44 1.5 22, on bed 115-300 200119P
MINSTER E2-400-42 1963 400 42 X 36 8 30, on bed 30-60 100117P
MINSTER E2-400-120 W/FEEDLINE 1998 400 120 X 54 10 34, on bed 0-80 200115P
MINSTER E2-400-120 W/FEEDLINE 1999 400 120 X 54 14 30, on bed 0-60 200100P
MINSTER E2-600-120 1996 600 120 X 54 14 43, on bed 0-50 100108P
MINSTER E2-800-156 1984 800 156 X 60 16 44, on bed 30-60 100138P

 

Manufacturer

Model

Capacity

Speed

Stock #

MINSTER MEF5-32 SERVO FEED .125 X 32 250 SPM 200094A